IR20 Evaluation Device for Passive Infrared Sensors
IR20
IR20, Evaluation Device for Passive Infrared Sensors with SPI Interface
Universal device for evaluation of passive infrared sensors with SPI interface. Use as single device or in RS485 bus with several IR20, EMC20 or MS20 devices.
The IR20 is equipped with the latest processor generation. This has improved the measurement process and shortened response times.
The IR20 has two separate SPI interfaces.
A maximum of 4 passive infrared sensors are provided per SPI interface.
Several devices can be networked via RS485, also with EMC devices or MS20 devices.
A CAN interface is available for additional devices.
The trigger criteria for the alarms can be set by software.
A distinction is made between alarm, pre-alarm, sabotage – all freely configurable.
Technical information
Power Supply | 12V DC or 24V DC, Range 9 - 30 VDC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Current comsumption | 85mA ( 12VDC ) | ||||||||
Interfaces | RS 485 , CAN, USB, 2x SPI | ||||||||
Inputs | Armed/disarmed; ext. cover contact monitoring | ||||||||
Relay outputs | Switching power max. 10W | ||||||||
<br /> | Switching current max. 0,5A | ||||||||
<br /> | Switching voltage 200V DC or peak AC max. | ||||||||
<br /> | (Exceeding one of the values destroys the reed relay) | ||||||||
Acoustic | Buzzer | ||||||||
Tableau output | 500mA max. Strom, 60 V DC or 60V AC Peak max. | ||||||||
Housing, 2-shell | Bottom shell V4A , top shell steel plate gray powder coated, screwed( T10x50). | ||||||||
Weight | 850 g | ||||||||
Dimensions | 190 x 80 x 40 mm | ||||||||
Protection class | IP54 | ||||||||
Connection technology | Plug-in screw terminals max. 1,31mm² LiYCY, | ||||||||
<br /> | Strain relief ( T10x50 ) for all cables | ||||||||
<br /> | Optional cable openings for your application | ||||||||
Article/Order number | IR2001 | ||||||||
IR20
IR20 evaluation unit for passive infrared sensors
IR20-Sensor1
For evaluation device IR20