IR20-Sensor1
For evaluation unit IR20
IR20-Sensor1 for evaluation unit IR20
Passive infrared sensor with SPI interface for surveillance curtains
The sensor housing is firmly screwed to a wall, floor or ceiling indoors
Range up to 6m for surveillance curtains
FOV after 6 meters 48mm
Cable length to IR20 device max. 10m
Auxiliary power is provided by the IR20 device
Technical information
| Power Supply | via IR20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Current consumption | 5mA ( 12VDC ) | ||||||||
| Interfaces | 1x SPI | ||||||||
| Housing, 2-shell | Plastic, screwed together | ||||||||
| Weight | 50 g | ||||||||
| Dimensions | 70 x 45 x 35 mm | ||||||||
| Protection class | IP54 | ||||||||
| Connection technology | Common cable for SPI and power supply | ||||||||
| Article/Order number | IR20-Sensor1 | ||||||||
IR20
IR20 evaluation unit for passive infrared sensors
IR20-Sensor1
For evaluation device IR20